CS-SME Series Models
Model No. | PSI | GPM | Displacemnet/Engine | Pump | Dimensions L x W x H | Ship Wt. (lbs) | Net Wt. (lbs) |
CA-2403-0MHB | 2400 | 2.4 | 196cc Honda OHV | AR | 39in.x20.5in.x24.5in | 100 lb | 73 lb. |
CA-2403-0MRB | 2400 | 2.4 | 211cc Subaru OHC | AR | 39in.x20.5in.x24.5in | 100 lb | 73 lb. |
CA-2703-0MHB | 2700 | 2.4 | 196cc Honda OHV | AR | 39in.x20.5in.x24.5in | 100 lb | 73 lb. |
CA-2703-0MKB | 2700 | 2.4 | 208cc Kohler OHV | AR | 39in.x20.5in.x24.5in | 100 lb | 73 lb. |
CA-2703-0MRB | 2700 | 2.4 | 211cc Subaru OHC | AR | 39in.x20.5in.x24.5in | 100 lb | 73 lb. |
CA-3003-0MHB | 3000 | 3.0 | 270cc Honda OHV | AR | 42.5in.x23.5in.x24.5in. | 155 lb | 105 lb. |
CA-3003-0MKB | 3000 | 3.0 | 277cc Kohler OHV | AR | 42.5in.x23.5in.x24.5in. | 155 lb | 105 lb. |
CA-3003-0MRB | 3000 | 3.0 | 265cc Subaru OHC | AR | 42.5in.x23.5in.x24.5in. | 155 lb | 105 lb. |
CA-3504-0MHB | 3500 | 3.5 | 389cc Honda OHV | AR | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
CA-3504-0MRB | 3500 | 3.5 | 404cc Subaru OHC | AR | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
CA-3504-1MHB* | 3500 | 4.0 | 389cc Honda OHV | General | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
CA-4004-0MHB | 4000 | 3.5 | 389cc Honda OHV | AR | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
CA-4004-0MKB | 4000 | 3.5 | 429cc Kohler OHV | AR | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
CA-4004-0MRB | 4000 | 3.5 | 404cc Subaru OHC | AR | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
CA-4004-1MHB* | 4000 | 4.0 | 389cc Honda OHV | General | 42.5in.x23.5in.x24.5in. | 175 lb. | 125 lb. |
ACCESSORIES OPTIONS
PART NUMBER | DESCRIPTION | FITS MODELS |
50-0161 | High pressure detergent injection - High pressure water mixes with detergent to clean even the heaviest build-up | All models |
AW-8400-0021 | Low pressure detergent injection - Allows the user to apply the recommended detergents | All models |
CX-0005 |
Insulated dual lance - Has both a high and low pressure tip that allows you to switch to the low pressure chemical |
All models |
CX-0097 | External bypass - Allows more water into the system to protect from heat build-up | 2400 to 2700-PSI models |
CX-0098 | External bypass - Allows more water into the system to protect from heat build-up | 3500 to 4000-PSI models except 1MHB |
CX-0099 | External bypass - Allows more water into the system to protect from heat build-up | 3000-PSI models |