CBA Aluminum Series Models
Model No. | PSI | GPM | Displacement/Engine | Pump | Dimensions L x W x H | Ship Wt. (lbs) | Net Wt. (lbs) |
CBA-3504-0MHB | 3500 | 3.7 | 389cc Honda OHV | AR | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-3504-0MKB | 3500 | 3.7 | 429cc Kohler OHV | AR | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-3504-0MRB | 3500 | 3.7 | 404cc Subaru OHC | AR | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-3504-1MHB* | 3500 | 4.0 | 389cc Honda OHV | General | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-4004-0MHB | 4000 | 3.4 | 389cc Honda OHV | AR | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-4004-0MKB | 4000 | 3.4 | 429cc Kohler OHV | AR | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-4004-0MRB | 4000 | 3.4 | 404cc Subaru OHC | AR | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
CBA-4004-1MHB* | 4000 | 3.5 | 389cc Honda OHV | General | 47in.x27.5in.x28.5in | 215 lb | 165 lb. |
ACCESSORIES OPTIONS
PART NUMBER | DESCRIPTION | FITS MODELS |
50-0161 | High pressure detergent injection - High pressure water mixes with detergent to clean even the heaviest build-up | All models |
AW-8400-0021 | Low pressure detergent injection - Allows the user to apply the recommended detergents | All models |
CX-0005 |
Insulated dual lance - Has both a high and low pressure tip that allows you to switch to the low pressure chemical injector |
All models |
CX-0082 | External bypass system - Allows more water into the system to protect from heat build-up; attaches to the pump | All models except 1MHB |