CWC Premium Series Models
Model No. | PSI | GPM | Displacement/Engine | Pump | Dimensions L x W x H | Ship Wt. (lbs) | Net Wt. (lbs) |
CWC-3008-3MGH | 3000 | 8.0 | 688cc Honda OHV | General | 43in.x27.75in.x36in. | 511 lb. | 388 lb |
CWC-5004-3MAH | 5000 | 4.0 | 688cc Honda OHV | AR | 43in.x27.75in.x36in. | 501 lb | 378 lb. |
CWC-5004-3MGH | 5000 | 4.0 | 688cc Honda OHV | General | 43in.x27.75in.x36in. | 501 lb | 378 lb. |
CWC-5005-3MGH | 5000 | 5.0 | 688cc Honda OHV | General | 43in.x27.75in.x36in. | 511 lb. | 388 lb |
CWC-6004-3MGH | 6000 | 3.7 | 688cc Honda OHV | General | 43in.x27.75in.x36in. | 511 lb. | 388 lb |
ACCESSORIES OPTIONS
PART NUMBER | DESCRIPTION | FITS MODELS |
AW-3000-0035 | Sand injector - Remove coatings from steel and concrete surfaces | CWC-5004 & CWC-6004 models |
AW-7500-0035 | Rotating nozzle - Increase your cleaning power and decrease your cleaning time, 0° spray with 25° coverage | CWC-6004-3MGH |