JCW Series Models
Model No. | PSI | GPM | HP/Motor | Plug Type | Dimensions L x W x H | Ship Wt. (lbs) | Net Wt. (lbs) |
JCW-2403-0MHB | 2400 | 2.8 | 196cc Honda OHV | 37.5in.x22in.x25in. | 171 lb | 121 lb. | |
JCW-2403-0MRB | 2400 | 2.8 | 211cc Subaru OHC | 37.5in.x22in.x25in. | 171 lb | 121 lb. | |
JCW-2703-0MHB | 2700 | 2.4 | 196cc Honda OHV | 37.5in.x22in.x25in. | 171 lb | 121 lb. | |
JCW-2703-0MRB | 2700 | 2.4 | 211cc Subaru OHC | 37.5in.x22in.x25in. | 171 lb | 121 lb. | |
JCW-3504-0MHB | 3500 | 3.7 | 389cc Honda OHV | 39.5in.x28.5in.x26in. | 245 lb. | 191 lb. | |
JCW-3504-0MRB | 3500 | 3.7 | 404cc Subaru OHC | 39.5in.x28.5in.x26in. | 245 lb. | 191 lb. | |
JCW-4004-1MHB | 4000 | 3.4 | 389cc Honda OHV | 39.5in.x28.5in.x26in. | 249 lb | 195 lb. | |
JCW-4004-1MRB | 4000 | 3.4 | 404cc Subaru OHC | 39.5in.x28.5in.x26in. | 249 lb | 195 lb. |
ACCESSORIES OPTIONS
PART NUMBER | DESCRIPTION | FITS MODELS |
50-0161 | High pressure detergent injection - High pressure water mixes with detergent to clean even the heaviest build-up | All models |
AW-8400-0021 | 1 Low pressure detergent injection - Allows the user to apply the recommended detergents | All models |
CX-0005 |
Insulated dual lance - Has both a high and low pressure tip that allows you to switch to the low pressure chemical injector |
All models |
CX-0082 | External bypass system - Allows more water into the system to protect from heat build-up; attaches to the pump | 3500 to 4000-PSI models |
CX-0085 | External bypass system - Allows more water into the system to protect from heat build-up; attaches to the base plate | 3500 to 4000-PSI models |