HSP Series Gasoline Models
Model No. | PSI | GPM | Displacement /Engine | Pump | Fuel Tank Cap | Burn Fuel Tank Cap | Burn Fuel Cons. | BTU Per Hour | Dimensions L x W x H | Ship Wt. (lbs) | Net Wt. (lbs) |
HSP-2503-0MMH | 2500 | 2.7 | 196cc Honda OHV | Mi-T-M | 0.97 gallon | 4.0 gallon | 1.53 gph 2 | 205,000 | 43in.x29.5in.x36.5in. | 411 lb | 295 lb. |
HSP-2503-0MMS | 2500 | 2.7 | 211cc Subaru OHC | Mi-T-M | 0.97 gallon | 4.0 gallon | 1.53 gph 2 | 205,000 | 43in.x29.5in.x36.5in. | 411 lb | 295 lb. |
HSP-3003-3MGH | 3000 | 2.9 | 270cc Honda OHV | AR | 1.59 gallon | 5.5 gallon | 1.84 gph | 253,000 | 43in.x30in.x41in. | 530 lb. | 407 lb. |
HSP-3003-3MGR | 3000 | 2.9 | 265cc Subaru OHC | AR | 1.59 gallon | 5.5 gallon | 1.84 gph | 253,000 | 43in.x30in.x41in. | 530 lb. | 407 lb. |
HSP-3504-3MGH | 3500 | 3.3 | 389cc Honda OHV | AR | 1.70 gallon 5 | 5.5 gallon | 2.14 gph | 294,000 | 43in.x30in.x41in. | 551 lb. | 428 lb |
HSP-3504-3MGK | 3500 | 3.3 | 429cc Kohler OHV | AR | 1.70 gallon 5 | 5.5 gallon | 2.14 gph | 294,000 | 43in.x30in.x41in. | 551 lb. | 428 lb |
HSP-3504-3MGR | 3500 | 3.3 | 404cc Subaru OHC | AR | 1.70 gallon 5 | 5.5 gallon | 2.14 gph | 294,000 | 43in.x30in.x41in. | 551 lb. | 428 lb |
ACCESSORIES OPTIONS
PART NUMBER | DESCRIPTION | FITS MODELS |
20-0464A52 | Rain cap - Protects boiler from moisture build-up when unit is left outside | 3000 to 3500-PSI models |
50-0161 | High pressure detergent injector - High pressure water mixes with detergent to clean even the heaviest build-up | 2500-PSI models |
HX-0098 | Electric start (battery included) - For easy starting |
HSP-3504-3MGH |
HX-0219 | Electric start (battery included) - For easy starting |
HSP-3504-3MGR |
HX-0233 | Adjustable thermostat - Operator is able to adjust outlet water temperature | 2500-PSI models |
HX-0234 | Low pressure detergent injector - Allows the user to apply the recommended detergents | 2500-PSI models |
HX-0236 | Hour meter - Displays the number of hours unit has been in operation | 2500-PSI models |