| Weight | 568 lbs |
|---|---|
| Dimensions | 31.5 × 30.5 × 37.5 in |
| Grade | Industrial |
| Max AC Output | 14000 Watts |
| Rated AC Output | 12000 Watts |
| Displacement/Engine | 688cc Honda GX630 OHV |
| Alternator | Brushless 120V/240V, 60Hz |
| Max. Amps (120V/240V) | 116.7/58.3 |
| Cont. Amps (120V/240V) | 100.0/50.0 |
| Receptacles | (2) 120V, 20A GFCI duplex; (1) 120V, 30A twist lock; (1) 120V/240V, 30A twist lock; (1) 120V/240V, 50A |
| Circuit Breakers | (2) 20A toggle circuit breakers, single pole; (1) 30A toggle circuit breaker, single pole; (1) 30A toggle circuit breaker, double pole; (1) 50A toggle circuit breaker, double pole |
| Rated Speed | 3600 RPM |
| Decibel Rating | 77.5 |
| Fuel Tank Capacity | 13.2 gallons |
| Run Time (at full load) | 8.0 hours |
Weight & Dimensions
| Width | 30.5 |
|---|---|
| Height | 37.5 |
| Length | 31.5 |
| Shipping Weight | 568 |
| Net Weight | 508 |




