Triton Drain Insert
The TRITON Catch Basin Insert helps eliminate hydrocarbons and other contaminants such as antifreeze, metals, sand, silt and litter from storm water runoff. The TRITON is designed to be inserted below the grate of storm drain inlets.

A | B | C | D | E | F | G | Inserts | |
TR1212 | 13 | 13 | 11 | 11 | 6.75 | 3.5 | 5.5 | 1 |
TR1616 | 16.5 | 16.5 | 13.5 | 13.5 | 10.25 | 7.25 | 6.5 | 1 |
TR1818 | 19 | 19 | 13.5 | 13.5 | 10.5 | 7.25 | 6.5 | 1 |
TR1824 | 17.5 | 24 | 15 | 21 | 10.5 | 7.25 | 6.5 | 1 |
TR18RD | 18 | 11 | 6.75 | 3.5 | 6.75 | 1 | ||
TR2024 | 19.5 | 23.5 | 17.5 | 21.5 | 10.5 | 7.25 | 6.5 | 1 |
TR24SR | 23.75 | 26.5 | 21 | 21 | 14 | 11 | 11.5 | 1 |
TR2436 | 27 | 38 | 17 | 30 | 10.25 | 7.25 | 9 | 2 |
TR2448 | 23.25 | 52 | 21 | 46 | 14 | 11 | 11.5 | 2 |
TR24RD | 24.5 | 21 | 14 | 11 | 11.5 | 1 | ||
TR3030 | 33 | 29 | 21 | 21 | 14 | 11 | 11.5 | 1 |
TR3636 | 40 | 40 | 34 | 34 | 10.25 | 7.25 | 9 | 4 |
TR4848 | 52 | 52 | 46 | 46 | 14 | 11 | 11.5 | 4 |
measurements are in inches